Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 4,338,001 | 38.81% |
2 | Australia (.au) | 707,343 | 6.328% |
3 | Germany (.de) | 591,938 | 5.296% |
4 | Austria (.at) | 444,147 | 3.974% |
5 | Organization (.org) | 388,618 | 3.477% |
6 | United Kingdom (.uk) | 297,701 | 2.663% |
7 | Network (.net) | 284,830 | 2.548% |
8 | Chile (.cl) | 282,843 | 2.530% |
9 | Netherlands (.nl) | 240,698 | 2.153% |
10 | Russia (.ru) | 230,419 | 2.061% |
11 | Italy (.it) | 194,711 | 1.742% |
12 | France (.fr) | 182,636 | 1.634% |
13 | New Zealand (.nz) | 146,605 | 1.312% |
14 | Poland (.pl) | 129,195 | 1.156% |
15 | Switzerland (.ch) | 124,521 | 1.114% |
16 | Brazil (.br) | 113,126 | 1.012% |
17 | Romania (.ro) | 101,320 | 0.906% |
18 | Spain (.es) | 96,438 | 0.863% |
19 | Canada (.ca) | 89,054 | 0.797% |
20 | Japan (.jp) | 88,062 | 0.788% |
21 | India (.in) | 82,049 | 0.734% |
22 | Ukraine (.ua) | 80,399 | 0.719% |
23 | European Union (.eu) | 79,540 | 0.712% |
24 | Blogspot.com (.blogspot.com) | 78,810 | 0.705% |
25 | Denmark (.dk) | 78,744 | 0.704% |
Dedicated Content Management System Detection