Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 16 | 3.200% |
2 | Avada | 8 | 1.600% |
3 | Astra | 7 | 1.400% |
4 | Twenty-Seventeen | 7 | 1.400% |
5 | Twenty-Ten | 6 | 1.200% |
6 | Enfold | 6 | 1.200% |
7 | Extra | 5 | 1.000% |
8 | Customizr | 5 | 1.000% |
9 | Bridge | 4 | 0.800% |
10 | OceanWP | 4 | 0.800% |
11 | Twenty-Fifteen | 4 | 0.800% |
12 | Mesmerize | 3 | 0.600% |
13 | Twenty-Sixteen | 3 | 0.600% |
14 | Twenty-Thirteen | 3 | 0.600% |
15 | GeneratePress | 3 | 0.600% |
16 | Sparkling | 3 | 0.600% |
17 | Twenty-Eleven | 3 | 0.600% |
18 | Responsive | 3 | 0.600% |
19 | Vantage | 3 | 0.600% |
20 | The7 | 3 | 0.600% |
21 | Iconic-One | 3 | 0.600% |
22 | Weaver-II | 2 | 0.400% |
23 | Zerif-Lite | 2 | 0.400% |
24 | university | 2 | 0.400% |
25 | Neve | 2 | 0.400% |
Dedicated Content Management System Detection