32 Technoloies | Websites Detected | ||
---|---|---|---|
WordPress | 8,569,583 | 87.48% | |
Wix | 982,721 | 10.03% | |
Blogger | 218,238 | 2.228% | |
Ghost | 9,276 | 0.095% | |
BoldGrid | 5,561 | 0.057% | |
Tumblr | 4,641 | 0.047% | |
Medium | 1,609 | 0.016% | |
TypePad | 907 | 0.009% | |
Mura | 804 | 0.008% | |
Typecho | 592 | 0.006% | |
Tiki Wiki CMS | 507 | 0.005% | |
blog.ir | 266 | 0.003% | |
RockRMS | 265 | 0.003% | |
ClassicPress | 244 | 0.002% | |
Serendipity | 168 | 0.002% | |
Substack | 163 | 0.002% | |
DropInBlog | 106 | 0.001% | |
Halo | 91 | 0.001% | |
PencilBlue | 88 | 0.001% | |
Aegea | 79 | 0.001% | |
Hashnode | 62 | 0.001% | |
Nucleus CMS | 48 | 0.0005% | |
Roadiz CMS | 46 | 0.0005% | |
Svbtle | 42 | 0.0004% | |
Posterous | 41 | 0.0004% | |
ContentBox | 32 | 0.0003% | |
LiveJournal | 18 | 0.0002% | |
Virgool | 17 | 0.0002% | |
Zinnia | 15 | 0.0002% | |
Hatena Blog | 13 | 0.0001% | |
Melis Platform | 11 | 0.0001% | |
Duopana | 3 |
Dedicated Content Management System Detection