18 Technoloies | Websites Detected | ||
---|---|---|---|
Adobe Dreamweaver | 52,455 | 26.48% | |
Microsoft Word | 46,062 | 23.25% | |
FrontPage | 30,707 | 15.5% | |
Gutenberg | 17,965 | 9.069% | |
Website X5 | 17,910 | 9.041% | |
Unbounce | 17,744 | 8.957% | |
iWeb | 8,341 | 4.211% | |
Adobe GoLive | 4,340 | 2.191% | |
Bluefish | 1,136 | 0.573% | |
WEBDEV | 755 | 0.381% | |
Microsoft Publisher | 330 | 0.167% | |
Microsoft Excel | 140 | 0.071% | |
Amaya | 101 | 0.051% | |
Microsoft PowerPoint | 56 | 0.028% | |
Web Stories for WordPress | 37 | 0.019% | |
AsciiDoc | 14 | 0.007% | |
Draft.js | 3 | 0.002% | |
CodeSandbox | 0 |
Dedicated Content Management System Detection