29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 159,285 | 31.08% | |
Nuxt.js | 74,318 | 14.5% | |
Adobe Dreamweaver | 52,455 | 10.24% | |
Microsoft Word | 46,062 | 8.988% | |
Gatsby | 44,875 | 8.756% | |
Mobirise | 31,082 | 6.065% | |
FrontPage | 30,707 | 5.992% | |
Adobe Muse | 29,850 | 5.825% | |
Hugo | 21,056 | 4.109% | |
Jekyll | 8,575 | 1.673% | |
SitePad | 5,030 | 0.981% | |
Hexo | 2,004 | 0.391% | |
Gridsome | 1,903 | 0.371% | |
Docusaurus | 1,641 | 0.32% | |
Astro | 1,068 | 0.208% | |
VuePress | 876 | 0.171% | |
PSPad | 587 | 0.115% | |
Octopress | 337 | 0.066% | |
Pelican | 328 | 0.064% | |
Eleventy | 202 | 0.039% | |
Scully | 145 | 0.028% | |
Silex | 54 | 0.011% | |
Phenomic | 22 | 0.004% | |
Saber | 17 | 0.003% | |
Retype | 6 | 0.001% | |
Cecil | 5 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection