The market share for increased by 0.2 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 3 | 0.300% | 200% |
Very Popular Sites | < 10,000 | 20 | 0.200% | 53.85% |
Popular Sites | < 100,000 | 76 | 0.076% | 13.43% |
Less Popular Sites | < 1,000,000 | 437 | 0.044% | 7.32% |
All Sites | 1,410 | 0.012% | 0% |
This chart shows the history of detected websites using .
The market share is the same now as it was 1 month ago
Websites using were found on 85 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 53.51% |
Network (.net) | 5.720% |
Organization (.org) | 4.200% |
Germany (.de) | 3.403% |
Brazil (.br) | 3.041% |
India (.in) | 2.607% |
Australia (.au) | 2.100% |
United Kingdom (.uk) | 1.593% |
France (.fr) | 1.231% |
Austria (.at) | 1.159% |
Vietnam (.vn) | 1.086% |
Chile (.cl) | 0.941% |
Romania (.ro) | 0.869% |
Italy (.it) | 0.797% |
Iran (.ir) | 0.797% |
Blog (.blog) | 0.797% |
Russia (.ru) | 0.797% |
Spain (.es) | 0.724% |
Poland (.pl) | 0.724% |
Mexico (.mx) | 0.652% |
Denmark (.dk) | 0.579% |
Columbia (.co) | 0.579% |
Canada (.ca) | 0.579% |
Indonesia (.id) | 0.507% |
European Union (.eu) | 0.507% |
Netherlands (.nl) | 0.507% |
XYZ (.xyz) | 0.507% |
Info (.info) | 0.434% |
Club (.club) | 0.434% |
Montenegro (.me) | 0.434% |
Slovenia (.si) | 0.362% |
Japan (.jp) | 0.362% |
Online (.online) | 0.362% |
United Arab Emirates (.ae) | 0.362% |
Korea, South (Republic of Korea) (.kr) | 0.290% |
Ukraine (.ua) | 0.290% |
United States of America (.us) | 0.290% |
New Zealand (.nz) | 0.217% |
Tuvalu (.tv) | 0.217% |
Belgium (.be) | 0.217% |
Website (.website) | 0.217% |
News (.news) | 0.217% |
Turkey (.tr) | 0.217% |
Pakistan (.pk) | 0.217% |
Kenya (.ke) | 0.217% |
Biz (.biz) | 0.217% |
Nigeria (.ng) | 0.217% |
Pro (.pro) | 0.217% |
South Africa (.za) | 0.217% |
Site (.site) | 0.217% |
British Indian Ocean Territory (.io) | 0.145% |
Finland (.fi) | 0.145% |
Czech Republic (.cz) | 0.145% |
Israel (.il) | 0.145% |
Soviet Union (.su) | 0.145% |
Lithuania (.lt) | 0.145% |
Switzerland (.ch) | 0.145% |
Shop (.shop) | 0.072% |
Greece (.gr) | 0.072% |
Federated States of Micronesia (.fm) | 0.072% |
Morocco (.ma) | 0.072% |
Taiwan (Republic of China) (.tw) | 0.072% |
Space (.space) | 0.072% |
Albania (.al) | 0.072% |
Niue (.nu) | 0.072% |
Algeria (.dz) | 0.072% |
Sweden (.se) | 0.072% |
Hong Kong (.hk) | 0.072% |
Argentina (.ar) | 0.072% |
Media (.media) | 0.072% |
Uganda (.ug) | 0.072% |
Singapore (.sg) | 0.072% |
Guernsey (.gg) | 0.072% |
Mali (.ml) | 0.072% |
Serbia (.rs) | 0.072% |
Antigua and Barbuda (.ag) | 0.072% |
Cat (.cat) | 0.072% |
Iceland (.is) | 0.072% |
Nepal (.np) | 0.072% |
Malaysia (.my) | 0.072% |
Belize (.bz) | 0.072% |
Philippines (.ph) | 0.072% |
Life (.life) | 0.072% |
Bulgaria (.bg) | 0.072% |
Mobi (.mobi) | 0.072% |
We detected the following sites were using AMP Plugin
Dedicated Content Management System Detection