Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 360 | 36.00% | 1.41% |
Very Popular Sites | < 10,000 | 2,938 | 29.39% | 1.7% |
Popular Sites | < 100,000 | 25,352 | 25.35% | 0.16% |
Less Popular Sites | < 1,000,000 | 273,206 | 27.32% | -0.44% |
All Sites | 4,257,030 | 37.69% | -0.05% |
This chart shows the history of detected websites using .
In the last 1 month, market share has decreased 0.05% from 37.71% to 37.69%
Websites using were found on 276 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 34.85% |
Germany (.de) | 9.884% |
Austria (.at) | 6.061% |
Australia (.au) | 4.743% |
Organization (.org) | 3.624% |
Chile (.cl) | 3.406% |
Netherlands (.nl) | 3.220% |
United Kingdom (.uk) | 2.688% |
France (.fr) | 2.540% |
Network (.net) | 2.540% |
Italy (.it) | 2.074% |
Poland (.pl) | 1.310% |
Switzerland (.ch) | 1.191% |
Japan (.jp) | 1.163% |
Brazil (.br) | 1.125% |
New Zealand (.nz) | 1.082% |
Spain (.es) | 1.067% |
European Union (.eu) | 1.001% |
Romania (.ro) | 0.919% |
Belgium (.be) | 0.862% |
Denmark (.dk) | 0.854% |
Canada (.ca) | 0.836% |
Russia (.ru) | 0.663% |
India (.in) | 0.662% |
Info (.info) | 0.563% |
Sweden (.se) | 0.471% |
Columbia (.co) | 0.458% |
Czech Republic (.cz) | 0.448% |
Hungary (.hu) | 0.417% |
Lithuania (.lt) | 0.394% |
South Africa (.za) | 0.378% |
Greece (.gr) | 0.367% |
Mexico (.mx) | 0.359% |
Finland (.fi) | 0.310% |
Portugal (.pt) | 0.282% |
Iran (.ir) | 0.264% |
Argentina (.ar) | 0.247% |
Ukraine (.ua) | 0.239% |
Norway (.no) | 0.225% |
Slovenia (.si) | 0.219% |
Biz (.biz) | 0.200% |
Ireland (.ie) | 0.186% |
Estonia (.ee) | 0.180% |
Korea, South (Republic of Korea) (.kr) | 0.179% |
Vietnam (.vn) | 0.174% |
United States of America (.us) | 0.172% |
Indonesia (.id) | 0.164% |
Croatia (.hr) | 0.157% |
Taiwan (Republic of China) (.tw) | 0.145% |
Bulgaria (.bg) | 0.143% |
Slovakia (.sk) | 0.137% |
British Indian Ocean Territory (.io) | 0.131% |
Belarus (.by) | 0.123% |
China (.cn) | 0.120% |
Montenegro (.me) | 0.120% |
Singapore (.sg) | 0.119% |
Turkey (.tr) | 0.116% |
Malaysia (.my) | 0.113% |
Peru (.pe) | 0.112% |
Tuvalu (.tv) | 0.107% |
Serbia (.rs) | 0.106% |
Israel (.il) | 0.095% |
Latvia (.lv) | 0.093% |
Online (.online) | 0.091% |
Pakistan (.pk) | 0.091% |
XYZ (.xyz) | 0.085% |
Nigeria (.ng) | 0.083% |
Hong Kong (.hk) | 0.083% |
Cat (.cat) | 0.075% |
Philippines (.ph) | 0.069% |
Morocco (.ma) | 0.063% |
United Arab Emirates (.ae) | 0.063% |
Niue (.nu) | 0.063% |
Cocos (Keeling) Islands (.cc) | 0.060% |
Kenya (.ke) | 0.059% |
Education (.edu) | 0.059% |
Club (.club) | 0.057% |
Shop (.shop) | 0.055% |
Thailand (.th) | 0.055% |
Ecuador (.ec) | 0.048% |
Georgia (.ge) | 0.045% |
Sri Lanka (.lk) | 0.042% |
Luxembourg (.lu) | 0.042% |
Tunisia (.tn) | 0.042% |
Government (.gov) | 0.042% |
Pro (.pro) | 0.041% |
Iceland (.is) | 0.040% |
Saudi Arabia (.sa) | 0.037% |
Uruguay (.uy) | 0.036% |
Bosnia and Herzegovina (.ba) | 0.034% |
Azerbaijan (.az) | 0.034% |
Bangladesh (.bd) | 0.032% |
Site (.site) | 0.031% |
Nepal (.np) | 0.031% |
Macedonia (Republic of Macedonia) (.mk) | 0.027% |
Tech (.tech) | 0.027% |
Paraguay (.py) | 0.026% |
Tanzania (.tz) | 0.025% |
Asia (.asia) | 0.025% |
Store (.store) | 0.024% |
176 Others | 0.965% |
We detected the following sites were using Apache
Dedicated Content Management System Detection