Elementor is the best FREE WordPress Website Builder, with over 5 million active installs. Create beautiful sites and pages using a drag and drop interface.
Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 28 | 2.800% | 3.7% |
Very Popular Sites | < 10,000 | 252 | 2.521% | 2.48% |
Popular Sites | < 100,000 | 2,457 | 2.457% | 1.65% |
Less Popular Sites | < 1,000,000 | 29,094 | 2.909% | 3.08% |
All Sites | 413,641 | 3.701% | 4.52% |
This chart shows the history of detected websites using .
In the last 4 weeks, market share has increased 4.52% from 3.541% to 3.701%
Websites using were found on 255 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 40.92% |
Australia (.au) | 8.501% |
Germany (.de) | 4.085% |
Chile (.cl) | 3.364% |
Organization (.org) | 2.915% |
United Kingdom (.uk) | 2.491% |
Brazil (.br) | 2.429% |
Netherlands (.nl) | 2.182% |
Italy (.it) | 2.166% |
France (.fr) | 2.010% |
Network (.net) | 1.802% |
Austria (.at) | 1.692% |
Poland (.pl) | 1.379% |
Spain (.es) | 1.183% |
New Zealand (.nz) | 1.140% |
Israel (.il) | 1.135% |
Columbia (.co) | 1.047% |
India (.in) | 0.993% |
Canada (.ca) | 0.945% |
Denmark (.dk) | 0.940% |
Romania (.ro) | 0.909% |
Switzerland (.ch) | 0.803% |
Russia (.ru) | 0.732% |
Iran (.ir) | 0.722% |
European Union (.eu) | 0.680% |
Belgium (.be) | 0.582% |
Sweden (.se) | 0.547% |
South Africa (.za) | 0.524% |
Greece (.gr) | 0.504% |
Indonesia (.id) | 0.469% |
Mexico (.mx) | 0.449% |
Hungary (.hu) | 0.446% |
British Indian Ocean Territory (.io) | 0.380% |
Finland (.fi) | 0.373% |
Portugal (.pt) | 0.324% |
Norway (.no) | 0.290% |
Argentina (.ar) | 0.286% |
Czech Republic (.cz) | 0.284% |
Info (.info) | 0.273% |
Ukraine (.ua) | 0.263% |
Lithuania (.lt) | 0.245% |
Malaysia (.my) | 0.243% |
Vietnam (.vn) | 0.233% |
Slovakia (.sk) | 0.218% |
Ireland (.ie) | 0.216% |
Belarus (.by) | 0.214% |
Peru (.pe) | 0.211% |
Online (.online) | 0.201% |
Nigeria (.ng) | 0.166% |
Montenegro (.me) | 0.159% |
Slovenia (.si) | 0.157% |
Singapore (.sg) | 0.155% |
United States of America (.us) | 0.144% |
Pakistan (.pk) | 0.134% |
Biz (.biz) | 0.123% |
Taiwan (Republic of China) (.tw) | 0.116% |
Turkey (.tr) | 0.108% |
Croatia (.hr) | 0.104% |
Shop (.shop) | 0.104% |
Tuvalu (.tv) | 0.103% |
Serbia (.rs) | 0.098% |
Japan (.jp) | 0.098% |
Kenya (.ke) | 0.095% |
Estonia (.ee) | 0.093% |
XYZ (.xyz) | 0.090% |
Morocco (.ma) | 0.088% |
United Arab Emirates (.ae) | 0.085% |
Bulgaria (.bg) | 0.083% |
Store (.store) | 0.081% |
Pro (.pro) | 0.080% |
Club (.club) | 0.080% |
Ecuador (.ec) | 0.078% |
Philippines (.ph) | 0.078% |
Anguilla (.ai) | 0.074% |
Tech (.tech) | 0.073% |
Latvia (.lv) | 0.072% |
Thailand (.th) | 0.069% |
Site (.site) | 0.064% |
Education (.edu) | 0.061% |
Niue (.nu) | 0.057% |
Sri Lanka (.lk) | 0.052% |
Hong Kong (.hk) | 0.050% |
Kazakhstan (.kz) | 0.049% |
Bangladesh (.bd) | 0.049% |
Cat (.cat) | 0.047% |
Iceland (.is) | 0.045% |
Georgia (.ge) | 0.041% |
Russia (Cyrillic) (.рф) | 0.041% |
Tunisia (.tn) | 0.040% |
Cocos (Keeling) Islands (.cc) | 0.038% |
Saudi Arabia (.sa) | 0.036% |
Live (.live) | 0.036% |
Macedonia (Republic of Macedonia) (.mk) | 0.036% |
Bosnia and Herzegovina (.ba) | 0.036% |
Nepal (.np) | 0.035% |
Media (.media) | 0.035% |
Dominican .Republic (.do) | 0.034% |
Asia (.asia) | 0.033% |
Design (.design) | 0.033% |
Life (.life) | 0.033% |
155 Others | 1.097% |
We detected the following sites were using Elementor
Dedicated Content Management System Detection