Build web apps and services that run on Windows, Linux, and macOS using using C#, HTML, CSS, and JavaScript. Get started for free on Windows, Linux, or macOS.
Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 254 | 25.40% | 2.42% |
Very Popular Sites | < 10,000 | 2,012 | 20.12% | 2.13% |
Popular Sites | < 100,000 | 13,836 | 13.84% | 0.58% |
Less Popular Sites | < 1,000,000 | 102,917 | 10.29% | -0.1% |
All Sites | 640,698 | 5.673% | 0.41% |
This chart shows the history of detected websites using .
In the last 1 month, market share has increased 0.41% from 5.650% to 5.673%
Websites using were found on 260 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 46.05% |
Australia (.au) | 6.216% |
Organization (.org) | 5.008% |
United Kingdom (.uk) | 3.448% |
Network (.net) | 2.777% |
Italy (.it) | 2.607% |
Denmark (.dk) | 2.153% |
Netherlands (.nl) | 2.115% |
Austria (.at) | 2.096% |
New Zealand (.nz) | 1.537% |
Germany (.de) | 1.509% |
India (.in) | 1.292% |
Iran (.ir) | 1.196% |
Brazil (.br) | 1.113% |
Turkey (.tr) | 0.980% |
Sweden (.se) | 0.951% |
Canada (.ca) | 0.863% |
Chile (.cl) | 0.853% |
China (.cn) | 0.834% |
France (.fr) | 0.620% |
Vietnam (.vn) | 0.615% |
Spain (.es) | 0.602% |
Norway (.no) | 0.568% |
Belgium (.be) | 0.564% |
Russia (.ru) | 0.537% |
Switzerland (.ch) | 0.521% |
Taiwan (Republic of China) (.tw) | 0.506% |
Czech Republic (.cz) | 0.506% |
United States of America (.us) | 0.457% |
Greece (.gr) | 0.444% |
European Union (.eu) | 0.437% |
Israel (.il) | 0.419% |
South Africa (.za) | 0.398% |
Romania (.ro) | 0.387% |
Poland (.pl) | 0.381% |
Columbia (.co) | 0.379% |
Government (.gov) | 0.347% |
Portugal (.pt) | 0.329% |
Info (.info) | 0.325% |
Korea, South (Republic of Korea) (.kr) | 0.302% |
Mexico (.mx) | 0.295% |
Japan (.jp) | 0.279% |
Education (.edu) | 0.252% |
Argentina (.ar) | 0.234% |
Ireland (.ie) | 0.231% |
Finland (.fi) | 0.211% |
Singapore (.sg) | 0.204% |
Belarus (.by) | 0.195% |
Malaysia (.my) | 0.183% |
Biz (.biz) | 0.178% |
Croatia (.hr) | 0.168% |
Ukraine (.ua) | 0.160% |
Slovenia (.si) | 0.160% |
United Arab Emirates (.ae) | 0.144% |
Hong Kong (.hk) | 0.133% |
Slovakia (.sk) | 0.131% |
British Indian Ocean Territory (.io) | 0.128% |
Montenegro (.me) | 0.127% |
Pakistan (.pk) | 0.125% |
Club (.club) | 0.110% |
Saudi Arabia (.sa) | 0.107% |
Hungary (.hu) | 0.098% |
Thailand (.th) | 0.096% |
Online (.online) | 0.092% |
XYZ (.xyz) | 0.092% |
Cocos (Keeling) Islands (.cc) | 0.087% |
Tuvalu (.tv) | 0.083% |
Peru (.pe) | 0.081% |
Indonesia (.id) | 0.073% |
Niue (.nu) | 0.072% |
Iceland (.is) | 0.065% |
Serbia (.rs) | 0.062% |
Macedonia (Republic of Macedonia) (.mk) | 0.059% |
Lithuania (.lt) | 0.058% |
Egypt (.eg) | 0.056% |
Philippines (.ph) | 0.052% |
Bulgaria (.bg) | 0.047% |
Site (.site) | 0.047% |
Nigeria (.ng) | 0.047% |
Latvia (.lv) | 0.044% |
Morocco (.ma) | 0.043% |
Pro (.pro) | 0.041% |
Dominican .Republic (.do) | 0.040% |
Georgia (.ge) | 0.039% |
Live (.live) | 0.037% |
Bosnia and Herzegovina (.ba) | 0.036% |
Kazakhstan (.kz) | 0.035% |
Asia (.asia) | 0.034% |
Jordan (.jo) | 0.032% |
Store (.store) | 0.032% |
Cat (.cat) | 0.031% |
Estonia (.ee) | 0.030% |
Shop (.shop) | 0.029% |
Qatar (.qa) | 0.028% |
Azerbaijan (.az) | 0.028% |
Top (.top) | 0.027% |
Uruguay (.uy) | 0.027% |
Luxembourg (.lu) | 0.026% |
Bangladesh (.bd) | 0.026% |
Costa Rica (.cr) | 0.025% |
160 Others | 1.046% |
We detected the following sites were using Microsoft ASP.NET
Dedicated Content Management System Detection