Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 350 | 35.00% | 1.45% |
Very Popular Sites | < 10,000 | 3,111 | 31.12% | 0.52% |
Popular Sites | < 100,000 | 30,561 | 30.56% | 0.39% |
Less Popular Sites | < 1,000,000 | 368,779 | 36.87% | 0.35% |
All Sites | 3,689,215 | 33.01% | 1.63% |
This chart shows the history of detected websites using .
In the last 4 weeks, market share has increased 1.63% from 32.48% to 33.01%
Websites using were found on 273 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 40.34% |
Australia (.au) | 9.510% |
Germany (.de) | 4.362% |
Organization (.org) | 3.678% |
United Kingdom (.uk) | 2.982% |
Netherlands (.nl) | 2.505% |
Chile (.cl) | 2.428% |
Austria (.at) | 2.331% |
Network (.net) | 2.241% |
Italy (.it) | 2.172% |
France (.fr) | 1.893% |
New Zealand (.nz) | 1.547% |
Poland (.pl) | 1.520% |
Russia (.ru) | 1.414% |
Brazil (.br) | 1.236% |
Romania (.ro) | 1.147% |
Canada (.ca) | 1.016% |
Spain (.es) | 0.999% |
Denmark (.dk) | 0.878% |
Switzerland (.ch) | 0.864% |
Japan (.jp) | 0.700% |
Iran (.ir) | 0.664% |
European Union (.eu) | 0.664% |
India (.in) | 0.644% |
Columbia (.co) | 0.615% |
Greece (.gr) | 0.555% |
Sweden (.se) | 0.552% |
Belgium (.be) | 0.491% |
Info (.info) | 0.420% |
Ukraine (.ua) | 0.392% |
South Africa (.za) | 0.367% |
Finland (.fi) | 0.365% |
Czech Republic (.cz) | 0.341% |
Mexico (.mx) | 0.302% |
Norway (.no) | 0.286% |
Hungary (.hu) | 0.284% |
Lithuania (.lt) | 0.279% |
Vietnam (.vn) | 0.264% |
Israel (.il) | 0.262% |
Indonesia (.id) | 0.262% |
Portugal (.pt) | 0.253% |
Belarus (.by) | 0.240% |
Ireland (.ie) | 0.225% |
Argentina (.ar) | 0.217% |
Slovakia (.sk) | 0.210% |
British Indian Ocean Territory (.io) | 0.205% |
United States of America (.us) | 0.157% |
Turkey (.tr) | 0.151% |
Biz (.biz) | 0.151% |
Slovenia (.si) | 0.148% |
Blog (.blog) | 0.147% |
Montenegro (.me) | 0.143% |
Singapore (.sg) | 0.134% |
Malaysia (.my) | 0.123% |
Estonia (.ee) | 0.120% |
Online (.online) | 0.119% |
Tuvalu (.tv) | 0.117% |
Peru (.pe) | 0.111% |
Pakistan (.pk) | 0.106% |
Croatia (.hr) | 0.105% |
Serbia (.rs) | 0.098% |
XYZ (.xyz) | 0.094% |
Bulgaria (.bg) | 0.090% |
Nigeria (.ng) | 0.088% |
Latvia (.lv) | 0.079% |
Club (.club) | 0.077% |
Morocco (.ma) | 0.073% |
Pro (.pro) | 0.069% |
Shop (.shop) | 0.069% |
United Arab Emirates (.ae) | 0.069% |
Taiwan (Republic of China) (.tw) | 0.068% |
Education (.edu) | 0.066% |
Philippines (.ph) | 0.061% |
Kenya (.ke) | 0.059% |
Niue (.nu) | 0.058% |
Cat (.cat) | 0.054% |
Hong Kong (.hk) | 0.054% |
Site (.site) | 0.052% |
Cocos (Keeling) Islands (.cc) | 0.051% |
Thailand (.th) | 0.045% |
Russia (Cyrillic) (.рф) | 0.045% |
China (.cn) | 0.045% |
Ecuador (.ec) | 0.043% |
Kazakhstan (.kz) | 0.041% |
Iceland (.is) | 0.040% |
Store (.store) | 0.040% |
Tech (.tech) | 0.039% |
Sri Lanka (.lk) | 0.036% |
Anguilla (.ai) | 0.036% |
Tunisia (.tn) | 0.034% |
Korea, South (Republic of Korea) (.kr) | 0.033% |
Macedonia (Republic of Macedonia) (.mk) | 0.032% |
Soviet Union (.su) | 0.032% |
Saudi Arabia (.sa) | 0.032% |
Bosnia and Herzegovina (.ba) | 0.030% |
Bangladesh (.bd) | 0.030% |
Government (.gov) | 0.030% |
Asia (.asia) | 0.030% |
Albania (.al) | 0.028% |
Luxembourg (.lu) | 0.028% |
173 Others | 0.973% |
We detected the following sites were using MySQL
Dedicated Content Management System Detection