Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 593 | 59.30% | 0.51% |
Very Popular Sites | < 10,000 | 5,626 | 56.27% | -0.02% |
Popular Sites | < 100,000 | 57,066 | 57.07% | -0.05% |
Less Popular Sites | < 1,000,000 | 616,412 | 61.63% | -0.11% |
All Sites | 6,280,345 | 56.19% | 0.39% |
This chart shows the history of detected websites using .
In the last 4 weeks, market share has increased 0.39% from 55.97% to 56.19%
Websites using were found on 276 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 37.11% |
Australia (.au) | 6.896% |
Germany (.de) | 6.603% |
Organization (.org) | 3.717% |
Austria (.at) | 3.050% |
United Kingdom (.uk) | 2.768% |
Netherlands (.nl) | 2.658% |
Russia (.ru) | 2.642% |
Network (.net) | 2.516% |
Italy (.it) | 2.303% |
France (.fr) | 2.092% |
Chile (.cl) | 1.868% |
Poland (.pl) | 1.477% |
New Zealand (.nz) | 1.348% |
Switzerland (.ch) | 1.283% |
Romania (.ro) | 1.057% |
Brazil (.br) | 1.032% |
Spain (.es) | 0.984% |
Ukraine (.ua) | 0.930% |
European Union (.eu) | 0.898% |
Canada (.ca) | 0.896% |
Denmark (.dk) | 0.782% |
Belgium (.be) | 0.675% |
Japan (.jp) | 0.656% |
Czech Republic (.cz) | 0.629% |
India (.in) | 0.610% |
Iran (.ir) | 0.603% |
Greece (.gr) | 0.567% |
Info (.info) | 0.561% |
Columbia (.co) | 0.525% |
Sweden (.se) | 0.519% |
Belarus (.by) | 0.500% |
Hungary (.hu) | 0.349% |
Finland (.fi) | 0.327% |
Norway (.no) | 0.281% |
South Africa (.za) | 0.276% |
Lithuania (.lt) | 0.276% |
Slovakia (.sk) | 0.275% |
Vietnam (.vn) | 0.273% |
Portugal (.pt) | 0.265% |
Mexico (.mx) | 0.264% |
Indonesia (.id) | 0.262% |
Argentina (.ar) | 0.210% |
Biz (.biz) | 0.196% |
Ireland (.ie) | 0.193% |
Israel (.il) | 0.191% |
Turkey (.tr) | 0.189% |
British Indian Ocean Territory (.io) | 0.173% |
Slovenia (.si) | 0.168% |
Korea, South (Republic of Korea) (.kr) | 0.168% |
United States of America (.us) | 0.157% |
Montenegro (.me) | 0.151% |
Croatia (.hr) | 0.133% |
Tuvalu (.tv) | 0.130% |
Taiwan (Republic of China) (.tw) | 0.129% |
China (.cn) | 0.129% |
Online (.online) | 0.123% |
Malaysia (.my) | 0.119% |
Bulgaria (.bg) | 0.115% |
Latvia (.lv) | 0.110% |
XYZ (.xyz) | 0.108% |
Estonia (.ee) | 0.107% |
Singapore (.sg) | 0.105% |
Serbia (.rs) | 0.101% |
Peru (.pe) | 0.094% |
Russia (Cyrillic) (.рф) | 0.093% |
Pakistan (.pk) | 0.092% |
Pro (.pro) | 0.092% |
Kazakhstan (.kz) | 0.089% |
Blog (.blog) | 0.089% |
Club (.club) | 0.086% |
Morocco (.ma) | 0.073% |
Nigeria (.ng) | 0.073% |
Hong Kong (.hk) | 0.070% |
Cocos (Keeling) Islands (.cc) | 0.069% |
Philippines (.ph) | 0.064% |
Shop (.shop) | 0.063% |
Cat (.cat) | 0.062% |
Education (.edu) | 0.061% |
Thailand (.th) | 0.061% |
United Arab Emirates (.ae) | 0.061% |
Niue (.nu) | 0.059% |
Soviet Union (.su) | 0.057% |
Site (.site) | 0.054% |
Azerbaijan (.az) | 0.051% |
Kenya (.ke) | 0.049% |
Iceland (.is) | 0.044% |
Georgia (.ge) | 0.043% |
Government (.gov) | 0.040% |
Bangladesh (.bd) | 0.040% |
Ecuador (.ec) | 0.039% |
Sri Lanka (.lk) | 0.038% |
Moldova (.md) | 0.038% |
Luxembourg (.lu) | 0.037% |
Tunisia (.tn) | 0.036% |
Store (.store) | 0.036% |
Top (.top) | 0.036% |
Saudi Arabia (.sa) | 0.036% |
Uzbekistan (.uz) | 0.035% |
Bosnia and Herzegovina (.ba) | 0.034% |
176 Others | 1.097% |
We detected the following sites were using PHP
Dedicated Content Management System Detection