Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 192 | 19.20% | 1.59% |
Very Popular Sites | < 10,000 | 1,136 | 11.36% | 1.79% |
Popular Sites | < 100,000 | 5,139 | 5.139% | 0.35% |
Less Popular Sites | < 1,000,000 | 22,425 | 2.242% | 1.08% |
All Sites | 107,443 | 0.931% | -0.21% |
This chart shows the history of detected websites using .
In the last 2 months, market share has decreased 0.21% from 0.933% to 0.931%
Websites using were found on 238 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 41.10% |
Github.io (.github.io) | 9.976% |
Organization (.org) | 6.407% |
Austria (.at) | 3.382% |
Australia (.au) | 3.351% |
Chile (.cl) | 2.498% |
Russia (.ru) | 2.474% |
Network (.net) | 2.210% |
United Kingdom (.uk) | 2.151% |
Germany (.de) | 1.830% |
British Indian Ocean Territory (.io) | 1.723% |
Columbia (.co) | 1.535% |
France (.fr) | 1.263% |
New Zealand (.nz) | 1.059% |
Netherlands (.nl) | 1.043% |
Japan (.jp) | 0.916% |
Montenegro (.me) | 0.909% |
Brazil (.br) | 0.891% |
Taiwan (Republic of China) (.tw) | 0.791% |
Canada (.ca) | 0.764% |
Poland (.pl) | 0.637% |
Italy (.it) | 0.580% |
India (.in) | 0.524% |
European Union (.eu) | 0.463% |
Spain (.es) | 0.449% |
Israel (.il) | 0.449% |
Switzerland (.ch) | 0.412% |
Ukraine (.ua) | 0.355% |
XYZ (.xyz) | 0.351% |
Sweden (.se) | 0.351% |
Info (.info) | 0.333% |
Education (.edu) | 0.327% |
Romania (.ro) | 0.326% |
Belgium (.be) | 0.325% |
Denmark (.dk) | 0.322% |
United States of America (.us) | 0.300% |
Tuvalu (.tv) | 0.290% |
Belarus (.by) | 0.259% |
Mexico (.mx) | 0.247% |
Portugal (.pt) | 0.214% |
Norway (.no) | 0.210% |
China (.cn) | 0.190% |
Online (.online) | 0.186% |
Hong Kong (.hk) | 0.182% |
Finland (.fi) | 0.179% |
Greece (.gr) | 0.175% |
Czech Republic (.cz) | 0.170% |
Cocos (Keeling) Islands (.cc) | 0.144% |
South Africa (.za) | 0.139% |
Anguilla (.ai) | 0.138% |
Tech (.tech) | 0.136% |
Indonesia (.id) | 0.132% |
Ireland (.ie) | 0.126% |
Government (.gov) | 0.120% |
Club (.club) | 0.117% |
Argentina (.ar) | 0.111% |
Pro (.pro) | 0.110% |
Peru (.pe) | 0.105% |
Design (.design) | 0.100% |
Shop (.shop) | 0.098% |
Singapore (.sg) | 0.097% |
Iran (.ir) | 0.094% |
Korea, South (Republic of Korea) (.kr) | 0.090% |
Hungary (.hu) | 0.090% |
Malaysia (.my) | 0.090% |
Kazakhstan (.kz) | 0.086% |
Latvia (.lv) | 0.085% |
Russia (Cyrillic) (.рф) | 0.079% |
Slovakia (.sk) | 0.078% |
Biz (.biz) | 0.077% |
Top (.top) | 0.075% |
Vietnam (.vn) | 0.073% |
Estonia (.ee) | 0.066% |
Lithuania (.lt) | 0.065% |
Life (.life) | 0.065% |
Store (.store) | 0.061% |
Site (.site) | 0.059% |
Philippines (.ph) | 0.058% |
Croatia (.hr) | 0.057% |
Bulgaria (.bg) | 0.054% |
Cat (.cat) | 0.053% |
Iceland (.is) | 0.053% |
Space (.space) | 0.050% |
Live (.live) | 0.050% |
Federated States of Micronesia (.fm) | 0.049% |
Slovenia (.si) | 0.049% |
Mali (.ml) | 0.049% |
Soviet Union (.su) | 0.046% |
Tokelau (.tk) | 0.045% |
Turkey (.tr) | 0.044% |
Saint Helena (.sh) | 0.043% |
Guernsey (.gg) | 0.040% |
Serbia (.rs) | 0.035% |
Asia (.asia) | 0.034% |
Isle of Man (.im) | 0.032% |
Niue (.nu) | 0.030% |
Thailand (.th) | 0.030% |
One (.one) | 0.029% |
Today (.today) | 0.029% |
Central African Republic (.cf) | 0.028% |
138 Others | 1.031% |
We detected the following sites were using Ruby
Dedicated Content Management System Detection