Self-hosted and cloud-based error monitoring that helps software teams discover, triage, and prioritize errors in real-time.
With a 0.15 increase since 2020-12-20, the detection rating for has improved the most amongst Very Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 17 | 1.700% | 6.25% |
Very Popular Sites | < 10,000 | 96 | 0.960% | 18.52% |
Popular Sites | < 100,000 | 476 | 0.476% | 18.41% |
Less Popular Sites | < 1,000,000 | 1,715 | 0.171% | 26.67% |
All Sites | 5,036 | 0.045% | 21.62% |
This chart shows the history of detected websites using .
In the last 1 month, market share has increased 21.62% from 0.037% to 0.045%
Websites using were found on 124 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 44.83% |
Austria (.at) | 3.560% |
United Kingdom (.uk) | 3.539% |
Netherlands (.nl) | 2.929% |
Poland (.pl) | 2.685% |
Australia (.au) | 2.624% |
Russia (.ru) | 2.624% |
Germany (.de) | 2.482% |
Network (.net) | 2.461% |
Organization (.org) | 2.441% |
France (.fr) | 2.075% |
British Indian Ocean Territory (.io) | 1.993% |
Brazil (.br) | 1.607% |
Italy (.it) | 1.241% |
Columbia (.co) | 1.159% |
Norway (.no) | 1.139% |
Belgium (.be) | 1.098% |
Czech Republic (.cz) | 1.017% |
Romania (.ro) | 0.814% |
Spain (.es) | 0.793% |
Denmark (.dk) | 0.793% |
Sweden (.se) | 0.773% |
New Zealand (.nz) | 0.732% |
Slovakia (.sk) | 0.732% |
European Union (.eu) | 0.692% |
Switzerland (.ch) | 0.671% |
Montenegro (.me) | 0.610% |
Ukraine (.ua) | 0.549% |
Canada (.ca) | 0.549% |
India (.in) | 0.529% |
Ireland (.ie) | 0.468% |
Croatia (.hr) | 0.427% |
Hungary (.hu) | 0.386% |
Info (.info) | 0.325% |
Lithuania (.lt) | 0.305% |
Belarus (.by) | 0.305% |
Greece (.gr) | 0.285% |
Chile (.cl) | 0.285% |
Finland (.fi) | 0.264% |
Korea, South (Republic of Korea) (.kr) | 0.264% |
Japan (.jp) | 0.244% |
South Africa (.za) | 0.244% |
Club (.club) | 0.224% |
Online (.online) | 0.224% |
Anguilla (.ai) | 0.224% |
Taiwan (Republic of China) (.tw) | 0.224% |
Mexico (.mx) | 0.224% |
Singapore (.sg) | 0.203% |
Israel (.il) | 0.203% |
Malaysia (.my) | 0.183% |
Latvia (.lv) | 0.183% |
Indonesia (.id) | 0.163% |
Kazakhstan (.kz) | 0.163% |
Estonia (.ee) | 0.163% |
Argentina (.ar) | 0.163% |
China (.cn) | 0.142% |
Philippines (.ph) | 0.142% |
Hong Kong (.hk) | 0.142% |
Biz (.biz) | 0.142% |
Cocos (Keeling) Islands (.cc) | 0.122% |
Tonga (.to) | 0.122% |
Portugal (.pt) | 0.122% |
Tuvalu (.tv) | 0.122% |
Bulgaria (.bg) | 0.102% |
Iran (.ir) | 0.102% |
Slovenia (.si) | 0.102% |
Iceland (.is) | 0.102% |
Pro (.pro) | 0.102% |
Peru (.pe) | 0.102% |
Life (.life) | 0.102% |
Live (.live) | 0.102% |
Kyrgyzstan (.kg) | 0.081% |
Isle of Man (.im) | 0.081% |
Space (.space) | 0.081% |
United States of America (.us) | 0.081% |
Site (.site) | 0.061% |
Turkey (.tr) | 0.061% |
Store (.store) | 0.061% |
Armenia (.am) | 0.061% |
XYZ (.xyz) | 0.061% |
Uzbekistan (.uz) | 0.061% |
Vietnam (.vn) | 0.061% |
One (.one) | 0.061% |
Thailand (.th) | 0.061% |
Azerbaijan (.az) | 0.061% |
Saudi Arabia (.sa) | 0.061% |
Laos (.la) | 0.061% |
Libya (.ly) | 0.061% |
Uruguay (.uy) | 0.041% |
Jersey (.je) | 0.041% |
Russia (Cyrillic) (.рф) | 0.041% |
Blogspot.com (.blogspot.com) | 0.041% |
Tech (.tech) | 0.041% |
Federated States of Micronesia (.fm) | 0.041% |
Education (.edu) | 0.041% |
United Arab Emirates (.ae) | 0.041% |
Saint Vincent and the Grenadines (.vc) | 0.041% |
Travel (.travel) | 0.020% |
Saint Helena (.sh) | 0.020% |
Cyprus, Republic of (.cy) | 0.020% |
24 Others | 0.488% |
We detected the following sites were using Sentry
Dedicated Content Management System Detection