The market share for increased by 0.5 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 31 | 3.100% | 19.23% |
Very Popular Sites | < 10,000 | 215 | 2.150% | 14.36% |
Popular Sites | < 100,000 | 1,003 | 1.003% | 2.45% |
Less Popular Sites | < 1,000,000 | 5,473 | 0.547% | -13.72% |
All Sites | 170,044 | 1.399% | -1.41% |
This chart shows the history of detected websites using .
In the last 3 months, market share has decreased 1.41% from 1.422% to 1.402%
Websites using were found on 218 top level domains
Top Level Domains | Percent |
---|---|
Germany (.de) | 44.65% |
Commercial (.com) | 20.06% |
United Kingdom (.uk) | 7.168% |
Austria (.at) | 3.470% |
Netherlands (.nl) | 3.429% |
Network (.net) | 2.280% |
Organization (.org) | 2.168% |
European Union (.eu) | 1.749% |
Australia (.au) | 1.343% |
Spain (.es) | 0.945% |
Korea, South (Republic of Korea) (.kr) | 0.906% |
Info (.info) | 0.861% |
Denmark (.dk) | 0.784% |
Romania (.ro) | 0.733% |
Italy (.it) | 0.682% |
Switzerland (.ch) | 0.669% |
Japan (.jp) | 0.615% |
France (.fr) | 0.546% |
Chile (.cl) | 0.514% |
Russia (.ru) | 0.407% |
New Zealand (.nz) | 0.394% |
India (.in) | 0.304% |
Poland (.pl) | 0.239% |
Canada (.ca) | 0.226% |
Brazil (.br) | 0.221% |
Biz (.biz) | 0.220% |
Ukraine (.ua) | 0.211% |
China (.cn) | 0.208% |
Belgium (.be) | 0.179% |
Indonesia (.id) | 0.162% |
Hong Kong (.hk) | 0.159% |
Columbia (.co) | 0.147% |
Taiwan (Republic of China) (.tw) | 0.138% |
South Africa (.za) | 0.136% |
Argentina (.ar) | 0.132% |
Vietnam (.vn) | 0.115% |
Online (.online) | 0.107% |
Mexico (.mx) | 0.100% |
Norway (.no) | 0.098% |
Turkey (.tr) | 0.095% |
Finland (.fi) | 0.094% |
Greece (.gr) | 0.090% |
Sweden (.se) | 0.083% |
Portugal (.pt) | 0.079% |
Tuvalu (.tv) | 0.076% |
Hungary (.hu) | 0.072% |
Czech Republic (.cz) | 0.070% |
Shop (.shop) | 0.067% |
Lithuania (.lt) | 0.066% |
Montenegro (.me) | 0.063% |
Education (.edu) | 0.060% |
United States of America (.us) | 0.057% |
Belarus (.by) | 0.057% |
British Indian Ocean Territory (.io) | 0.055% |
Ireland (.ie) | 0.055% |
Iran (.ir) | 0.049% |
Serbia (.rs) | 0.045% |
Morocco (.ma) | 0.039% |
Malaysia (.my) | 0.036% |
Latvia (.lv) | 0.036% |
Slovenia (.si) | 0.034% |
Bulgaria (.bg) | 0.032% |
XYZ (.xyz) | 0.032% |
Cat (.cat) | 0.031% |
Slovakia (.sk) | 0.030% |
Peru (.pe) | 0.029% |
Cocos (Keeling) Islands (.cc) | 0.029% |
Thailand (.th) | 0.027% |
Luxembourg (.lu) | 0.026% |
Design (.design) | 0.026% |
Israel (.il) | 0.024% |
Mobi (.mobi) | 0.024% |
Singapore (.sg) | 0.023% |
Zimbabwe (.zw) | 0.023% |
Albania (.al) | 0.022% |
Club (.club) | 0.021% |
Philippines (.ph) | 0.021% |
Kenya (.ke) | 0.020% |
Sri Lanka (.lk) | 0.020% |
Pakistan (.pk) | 0.020% |
Media (.media) | 0.020% |
Ecuador (.ec) | 0.018% |
Saudi Arabia (.sa) | 0.018% |
Georgia (.ge) | 0.018% |
Government (.gov) | 0.017% |
Store (.store) | 0.016% |
Tech (.tech) | 0.016% |
Bolivia (.bo) | 0.016% |
Niue (.nu) | 0.016% |
United Arab Emirates (.ae) | 0.014% |
Russia (Cyrillic) (.рф) | 0.014% |
Nigeria (.ng) | 0.014% |
Gibraltar (.gi) | 0.013% |
Life (.life) | 0.012% |
Azerbaijan (.az) | 0.011% |
Pro (.pro) | 0.011% |
Bangladesh (.bd) | 0.011% |
Croatia (.hr) | 0.011% |
Live (.live) | 0.011% |
Anguilla (.ai) | 0.011% |
118 Others | 0.385% |
We detected the following sites were using UNIX
Dedicated Content Management System Detection