Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 25 | 2.500% | -3.85% |
Very Popular Sites | < 10,000 | 194 | 1.940% | 3.19% |
Popular Sites | < 100,000 | 993 | 0.993% | 1.43% |
Less Popular Sites | < 1,000,000 | 6,289 | 0.629% | -0.79% |
All Sites | 157,801 | 1.412% | -0.7% |
This chart shows the history of detected websites using .
In the last 4 weeks, market share has decreased 0.70% from 1.422% to 1.412%
Websites using were found on 215 top level domains
Top Level Domains | Percent |
---|---|
Germany (.de) | 43.68% |
Commercial (.com) | 20.23% |
United Kingdom (.uk) | 6.897% |
Austria (.at) | 3.775% |
Netherlands (.nl) | 3.303% |
Network (.net) | 2.381% |
Organization (.org) | 2.296% |
European Union (.eu) | 1.815% |
Australia (.au) | 1.370% |
Korea, South (Republic of Korea) (.kr) | 0.978% |
Info (.info) | 0.910% |
Spain (.es) | 0.848% |
Denmark (.dk) | 0.813% |
Romania (.ro) | 0.808% |
Switzerland (.ch) | 0.761% |
Italy (.it) | 0.703% |
Japan (.jp) | 0.678% |
France (.fr) | 0.568% |
Chile (.cl) | 0.562% |
Russia (.ru) | 0.414% |
New Zealand (.nz) | 0.382% |
India (.in) | 0.282% |
Poland (.pl) | 0.260% |
Ukraine (.ua) | 0.243% |
Canada (.ca) | 0.240% |
Brazil (.br) | 0.240% |
China (.cn) | 0.240% |
Biz (.biz) | 0.229% |
Belgium (.be) | 0.187% |
Hong Kong (.hk) | 0.163% |
Indonesia (.id) | 0.155% |
Columbia (.co) | 0.149% |
Argentina (.ar) | 0.148% |
Taiwan (Republic of China) (.tw) | 0.141% |
South Africa (.za) | 0.136% |
Finland (.fi) | 0.129% |
Vietnam (.vn) | 0.126% |
Online (.online) | 0.102% |
Mexico (.mx) | 0.102% |
Greece (.gr) | 0.102% |
Turkey (.tr) | 0.089% |
Portugal (.pt) | 0.088% |
Sweden (.se) | 0.087% |
Hungary (.hu) | 0.077% |
Tuvalu (.tv) | 0.076% |
Czech Republic (.cz) | 0.075% |
Lithuania (.lt) | 0.067% |
Education (.edu) | 0.064% |
Shop (.shop) | 0.063% |
Montenegro (.me) | 0.062% |
Belarus (.by) | 0.062% |
Ireland (.ie) | 0.060% |
United States of America (.us) | 0.060% |
Norway (.no) | 0.060% |
British Indian Ocean Territory (.io) | 0.053% |
Iran (.ir) | 0.051% |
Serbia (.rs) | 0.048% |
Slovenia (.si) | 0.040% |
Bulgaria (.bg) | 0.039% |
Morocco (.ma) | 0.037% |
Latvia (.lv) | 0.037% |
Malaysia (.my) | 0.037% |
Peru (.pe) | 0.033% |
Cocos (Keeling) Islands (.cc) | 0.032% |
Thailand (.th) | 0.030% |
Slovakia (.sk) | 0.029% |
Israel (.il) | 0.026% |
Design (.design) | 0.026% |
Mobi (.mobi) | 0.025% |
Luxembourg (.lu) | 0.024% |
Cat (.cat) | 0.024% |
Philippines (.ph) | 0.024% |
Club (.club) | 0.023% |
Zimbabwe (.zw) | 0.023% |
Albania (.al) | 0.021% |
Singapore (.sg) | 0.021% |
Georgia (.ge) | 0.021% |
XYZ (.xyz) | 0.021% |
Saudi Arabia (.sa) | 0.020% |
Ecuador (.ec) | 0.019% |
Pakistan (.pk) | 0.019% |
Bolivia (.bo) | 0.018% |
Kenya (.ke) | 0.017% |
Sri Lanka (.lk) | 0.017% |
Media (.media) | 0.017% |
Store (.store) | 0.017% |
Government (.gov) | 0.017% |
Niue (.nu) | 0.016% |
United Arab Emirates (.ae) | 0.015% |
Nigeria (.ng) | 0.015% |
Gibraltar (.gi) | 0.014% |
Azerbaijan (.az) | 0.014% |
Russia (Cyrillic) (.рф) | 0.014% |
Croatia (.hr) | 0.013% |
Tech (.tech) | 0.013% |
Pro (.pro) | 0.012% |
Life (.life) | 0.012% |
Asia (.asia) | 0.010% |
Blog (.blog) | 0.010% |
Venezuela (.ve) | 0.010% |
115 Others | 0.375% |
We detected the following sites were using UNIX
Dedicated Content Management System Detection