WordPress Page Builder plugin with intuitive drag and drop interface. Build any page fast and easy. Unlimited layouts for your website. Get it today!
The market share for increased by 0.965 for Less Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 35 | 3.500% | 9.38% |
Very Popular Sites | < 10,000 | 361 | 3.611% | 13.52% |
Popular Sites | < 100,000 | 2,875 | 2.875% | 17.25% |
Less Popular Sites | < 1,000,000 | 35,856 | 3.585% | 36.83% |
All Sites | 357,178 | 3.195% | 23.89% |
This chart shows the history of detected websites using .
In the last 4 weeks, market share has increased 23.89% from 2.579% to 3.195%
Websites using were found on 256 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 39.10% |
Australia (.au) | 10.15% |
Germany (.de) | 4.056% |
Chile (.cl) | 3.874% |
Organization (.org) | 2.906% |
Italy (.it) | 2.845% |
United Kingdom (.uk) | 2.658% |
Netherlands (.nl) | 2.488% |
Austria (.at) | 2.329% |
France (.fr) | 1.920% |
Network (.net) | 1.674% |
New Zealand (.nz) | 1.577% |
Romania (.ro) | 1.440% |
Iran (.ir) | 1.208% |
Spain (.es) | 1.182% |
Poland (.pl) | 1.129% |
Canada (.ca) | 1.099% |
Brazil (.br) | 1.099% |
Greece (.gr) | 1.037% |
India (.in) | 0.898% |
Columbia (.co) | 0.845% |
Switzerland (.ch) | 0.810% |
Denmark (.dk) | 0.743% |
European Union (.eu) | 0.671% |
Russia (.ru) | 0.555% |
South Africa (.za) | 0.513% |
Belgium (.be) | 0.508% |
Mexico (.mx) | 0.461% |
Portugal (.pt) | 0.446% |
Sweden (.se) | 0.376% |
Indonesia (.id) | 0.315% |
Lithuania (.lt) | 0.296% |
Turkey (.tr) | 0.280% |
Vietnam (.vn) | 0.265% |
Argentina (.ar) | 0.260% |
Norway (.no) | 0.258% |
Belarus (.by) | 0.252% |
Slovakia (.sk) | 0.248% |
Pakistan (.pk) | 0.248% |
British Indian Ocean Territory (.io) | 0.231% |
Finland (.fi) | 0.226% |
Ireland (.ie) | 0.226% |
Hungary (.hu) | 0.221% |
Info (.info) | 0.214% |
Peru (.pe) | 0.194% |
Malaysia (.my) | 0.188% |
Slovenia (.si) | 0.184% |
Czech Republic (.cz) | 0.182% |
Nigeria (.ng) | 0.156% |
Ukraine (.ua) | 0.151% |
Singapore (.sg) | 0.151% |
Serbia (.rs) | 0.149% |
Morocco (.ma) | 0.148% |
Croatia (.hr) | 0.146% |
Kenya (.ke) | 0.143% |
Israel (.il) | 0.142% |
United Arab Emirates (.ae) | 0.131% |
United States of America (.us) | 0.128% |
Bulgaria (.bg) | 0.118% |
Tuvalu (.tv) | 0.114% |
Biz (.biz) | 0.111% |
Montenegro (.me) | 0.110% |
Estonia (.ee) | 0.104% |
Online (.online) | 0.099% |
Shop (.shop) | 0.096% |
Ecuador (.ec) | 0.094% |
Education (.edu) | 0.093% |
Latvia (.lv) | 0.082% |
Sri Lanka (.lk) | 0.074% |
Macedonia (Republic of Macedonia) (.mk) | 0.069% |
Bangladesh (.bd) | 0.069% |
Cat (.cat) | 0.063% |
Albania (.al) | 0.060% |
Pro (.pro) | 0.060% |
Tunisia (.tn) | 0.058% |
Bosnia and Herzegovina (.ba) | 0.058% |
Saudi Arabia (.sa) | 0.057% |
Philippines (.ph) | 0.056% |
Store (.store) | 0.056% |
Thailand (.th) | 0.055% |
Hong Kong (.hk) | 0.054% |
Japan (.jp) | 0.052% |
Iceland (.is) | 0.051% |
Moldova (.md) | 0.047% |
Tech (.tech) | 0.047% |
Anguilla (.ai) | 0.045% |
Niue (.nu) | 0.043% |
Government (.gov) | 0.043% |
Taiwan (Republic of China) (.tw) | 0.043% |
Georgia (.ge) | 0.042% |
XYZ (.xyz) | 0.039% |
Kazakhstan (.kz) | 0.036% |
Club (.club) | 0.036% |
Dominican .Republic (.do) | 0.035% |
Uruguay (.uy) | 0.034% |
Luxembourg (.lu) | 0.034% |
Cyprus, Republic of (.cy) | 0.033% |
Azerbaijan (.az) | 0.033% |
News (.news) | 0.033% |
Media (.media) | 0.032% |
156 Others | 1.104% |
Dedicated Content Management System Detection